The metal finish of your pins can have a drastic effect on how they look and how valuable they are in pin trades. Pure metal finishes offer shiny or matte options, but you can also choose different ways of plating, or adding different types of finishes to create a truly unique trading pin.
One change that you can make is to rainbow anodize your pins. This gives them a multi-color finish that is rare and has more value in trades.
Anodizing changes the outer metal layer of your pin so that it becomes rust resistant and changes color. Rainbow anodizing does this with multiple colors along the surface, giving it multiple colors in the finish.
Because of the way that anodizing works, every pin is completely unique. No two pins are finished exactly the same way making these trading pins very rare. Combined with the fact that rainbow anodizing is uncommon, your team will surely have a trading pin that is unlike any others. For avid traders, it gives you a significant advantage in any pin trade negotiations.
If you want to anodize your pins, you can also customize other features. One popular option is to anodize a pin, then add soft enamel in places to fill it in with consistent colors. The randomness of the anodizing patterns against the consistent soft enamel makes the enamel parts stand out. This is perfect for lettering or special design features that you want people to see instantly.
Rainbow anodizing is special, but it is not the only special feature you can add to your pins. We have several other upgrade enhancements that you can add to your team pin. Try combining rainbow anodizing with the glitter enhancement. Your pins will have a shiny rainbow finish that sparkles or add crystals for that extra bling factor.
Rainbow anodized pins are shiny and change in the light. Take advantage of this by adding movement through our bobblehead, spinner, dangler, or slider enhancements. There are many possibilities that you can choose from. Look for inspiration in our pins gallery to see what combining quality designs and enhancements can do.
Get the rainbow anodized pins of your dreams by filling out our quote form. Our designers can help you finalize a design that other pin traders envy. Be the first of your friends to get your own rainbow anodized custom trading pins.
Soft Enamel: SETP | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5pc Sample | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 5000 | |
1.00โณ | $120.00 | $2.69 | $2.51 | $2.33 | $2.12 | $1.80 | $1.60 | $1.30 | $1.23 | $1.06 | $0.97 | $0.96 | $0.93 | $0.93 | $0.92 | $0.88 | $0.86 |
1.25โณ | $120.00 | $2.89 | $2.77 | $2.36 | $2.17 | $1.85 | $1.65 | $1.38 | $1.33 | $1.11 | $1.09 | $1.06 | $1.05 | $1.05 | $1.03 | $0.99 | $0.97 |
1.50โณ | $120.00 | $3.04 | $2.87 | $2.43 | $2.22 | $1.95 | $1.69 | $1.49 | $1.47 | $1.35 | $1.22 | $1.21 | $1.20 | $1.18 | $1.13 | $1.09 | $1.06 |
1.75โณ | $120.00 | $3.20 | $2.97 | $2.70 | $2.46 | $2.14 | $1.92 | $1.68 | $1.62 | $1.56 | $1.42 | $1.40 | $1.33 | $1.29 | $1.23 | $1.19 | $1.16 |
2.00โณ | $120.00 | $3.35 | $3.19 | $2.83 | $2.62 | $2.32 | $2.13 | $1.79 | $1.77 | $1.65 | $1.62 | $1.60 | $1.53 | $1.50 | $1.43 | $1.41 | $1.38 |
2.25โณ | $150.00 | $3.91 | $3.82 | $3.43 | $3.21 | $2.98 | $2.64 | $2.37 | $2.34 | $2.20 | $2.18 | $2.06 | $2.02 | $1.94 | $1.86 | $1.85 | $1.82 |
2.50โณ | $150.00 | $4.48 | $4.23 | $4.02 | $3.70 | $3.29 | $2.88 | $2.61 | $2.56 | $2.44 | $2.22 | $2.21 | $2.20 | $2.19 | $2.18 | $2.17 | $2.12 |
2.75โณ | $150.00 | $5.20 | $5.09 | $4.59 | $4.52 | $3.99 | $3.55 | $3.20 | $3.13 | $2.89 | $2.62 | $2.61 | $2.60 | $2.62 | $2.57 | $2.55 | $2.47 |
3.00โณ | $175.00 | $5.80 | $5.70 | $5.31 | $5.08 | $4.57 | $4.10 | $3.63 | $3.58 | $3.41 | $3.29 | $3.25 | $3.24 | $3.23 | $3.22 | $3.21 | $3.15 |
3.50โณ | $200.00 | $6.62 | $6.52 | $6.32 | $6.09 | $5.83 | $5.58 | $5.28 | $5.01 | $4.76 | $4.56 | $4.46 | $4.31 | $4.21 | $4.04 | $3.89 | $3.74 |
4.00โณ | $250.00 | $7.84 | $7.74 | $7.54 | $7.32 | $7.05 | $6.80 | $6.50 | $6.25 | $5.98 | $5.78 | $5.68 | $5.53 | $5.43 | $5.28 | $5.12 | $4.96 |
4.50โณ | $250.00 | $8.66 | $8.56 | $8.20 | $7.97 | $7.72 | $7.47 | $7.11 | $6.85 | $6.60 | $6.35 | $6.25 | $6.09 | $5.98 | $5.73 | $5.58 | $5.43 |
5.0โณ | $250.00 | $10.08 | $9.98 | $9.63 | $9.41 | $9.15 | $8.89 | $8.54 | $8.29 | $8.02 | $7.77 | $7.67 | $7.52 | $7.42 | $7.16 | $7.00 | $6.85 |
Additional Colors (1st 6 free) | $0.10 |
** While we make every effort to maintain the web site to ensure the accuracy of prices, prices are subject to change without notice.
Please callย 1-888-998-1746ย for accurate pricing or complete our quote form to learn more.
The highest quality metal trading pin with the most scope for enhancements like danglers and sliders. A sure-fire winner for trading at tournaments.
View More Soft EnamelIdeal for detailed designs, these metal pins are finished with a clear epoxy dome. Add extras like spinners and blinkers to increase their trading appeal.
View More Offset PinsWhen you need a high quality pins fast, our quick pins are a great choice! You can get quick trading pins in as little as 4 - 7 days!